What's in my food?!! Food Labeling Laws that are not protecting us....
Annex 2-3 Ingredients Exempt from Component Declaration
[B.01.009(1)]
The following table lists foods which, when used as ingredients in other foods, are exempt from a declaration of their components (ingredients of ingredients).
However, a pre-packaged food product labelled with a list of ingredients is unsafe for people with food allergies if some of those ingredients or components are priority allergens and are not declared on the label. Failure to declare allergenic components may be contrary to Subsection 5(1) of the Food and Drugs Act and Subsection 7(1) of the Consumer Packaging and Labelling Act. These products may therefore be subject to regulatory measures taken by the CFIA, including a product recall.(Not sure what this means??)
Item | Ingredient |
---|---|
1. | butter |
2. | margarine |
3. | shortening |
4. | lard |
5. | leaf lard |
6. | monoglycerides |
7. | diglycerides |
8. | rice |
9. | starches or modified starches |
10. | breads subject to compositional standards in Sections B.13.021 to B.13.029 |
11. | flour |
12. | soy flour |
13. | graham flour |
14. | whole wheat flour |
15. | baking powder |
16. | milks subject to compositional standards in Sections B.08.003 to B.08.027 |
17. | chewing gum base |
18. | sweetening agents subject to compositional standards in Sections B.18.001 to B.18.018 |
19. | cocoa, low-fat cocoa |
20. | salt |
21. | vinegars subject to compositional standards in Sections B.19.003 to B.19.007 |
22. | alcoholic beverages subject to compositional standards in Sections B.02.001 to B.02.134 |
23. | cheese for which a standard is prescribed in Division 8, if the total amount of cheese in a prepackaged product is less 10 percent of that packaged product |
24. | jams, marmalades and jellies subject to compositional standards in Sections B.11.201 to B.11.241 when the total amount of those ingredients is less than 5 percent of a prepackaged product |
25. | olives, pickles, relish and horseradish when the total amount of those ingredients is less than 10 percent of a prepackaged product |
26. | one or more vegetable or animal fats or oils for which a standard is prescribed in Division 9, and hydrogenated, modified or interesterified vegetable or animal fats or oils, if the total of those fats and oils contained in a prepackaged product is less than 15 percent of that prepackaged product |
27. | prepared or preserved meat, fish, poultry meat, meat by-product or poultry by-product when the total amount of those ingredients is less than 10 percent of a prepackaged product that consists of an unstandardized food |
28. | alimentary paste that does not contain egg in any form or any flour other than wheat flour |
29. | bacterial culture |
30. | hydrolysed plant protein |
31. | carbonated water |
32. | whey, whey powder, concentrated whey, whey butter and whey butter oil |
33. | mould culture |
34. | chlorinated water and fluorinated water |
35. | gelatin |
36. | toasted wheat crumbs used in or as a binder, filler or breading in or on a food product |
No comments:
Post a Comment
You're awesome! Thanks for sharing your comment!